| Grinders | HEPA Extractors | Separators | ||||||
|---|---|---|---|---|---|---|---|---|
| 120 Volt 1 Phase |
230 Volt 1 Phase |
230 Volt 3 Phase |
480 Volt 3 Phase |
|||||
| S16 | S26 | S36 | T7500 | T8600 | T12600 | C3000 | C5500 | |
| HTC130 | x | |||||||
| HTC400 | x | x | ||||||
| HTC420 | x | x | ||||||
| HTC500 | x | x | ||||||
| HTC650 | x | x | ||||||
| HTC650HDX | x | x* | x | |||||
| HTC800 | x | x* | x | |||||
| HTC800HDX | x | x* | x | |||||
| HTC950 | x* | x | ||||||
| Innovatech 1800 | x | x | ||||||
| Innovatec Predator 2400 | x | x | x | x | ||||
| Innovatec Predator 3200 | x | x* | x | |||||
| SASE 435 | x | x | x | |||||
| SASE PDG 4500 | x | x | x | |||||
| SASE 500E Super | x | x | x | |||||
| SASE 535S Super | x | x | x | x | ||||
| SASE PDG 6000 | x | x | ||||||
| SASE 720CP Pro 220V | x | x | ||||||
| SASE 720CP Pro 440V | x | x* | x | |||||
| SASE 780 PRO | x | x | ||||||
| SASE 780 Ultra | x | x* | x | |||||
| SASE PDG 8000 | x | x | x* | x | ||||
| Blastrac/Diamatic 435 | x | x | x | |||||
| Blastrac/Diamatic 535 | x | x | ||||||
| Blastrac/Diamatic 720 | x | x | x | |||||
| Blastrac/Diamatic 780 | x | x | x* | x | ||||
| Husqvarna PG 530 | x | x | x | |||||
| Husqvarna PG 680 | x | x | x | |||||
| Husqvarna G 820 | x | x* | x | |||||
| Prep/master STI 2807 | x | x | x | |||||
| Prep/master STI 2420 | x | x | x | x | ||||
| Prep/master STI 3030 | x | x | x* | x | ||||
| Prep-master STI 4430 | x | x | x* | x | ||||
| Lavina 16E | x | x | ||||||
| Lavina 20 | x | x | x | |||||
| Lavina 25 | x | x | ||||||
| Lavina 25N | x | x | ||||||
| Lavina 25HV | x | x | ||||||
| Lavina 32/20HO | x | x | ||||||
* No Pre-separator is required for T12600


